I plugged the laptop input to the DATA socket output of my FT-817. Please note: the laptop was battery powered so to avoid ground loops. Proper radio-computer connection requires an insulated interface!
Tuned to 10138600 Hz USB and listened while the WSPR software was silently running on its own (What is it doing? I wondered...). I have a local S9 QRSS beacon just below 10140000 Hz and a lot of RTTY activity was going on (weird for a Tuesday night on a no-contest band).
On the receiver I used the variable PBT to exclude the local beacon and after few minutes the software reported:
090303 2134 16 -12 0.8 10.140133 NJ0U EN71 37 1 12556 -1
090303 2134 12 -18 -0.5 10.140146 F6BIA JN18 33 0 16341 2
090303 2134 18 -13 1.9 10.140206 W1XP FN42 37 0 1 0
090303 2134 24 -5 0.3 10.140267 F4EMV JN18 37 0 1 0
090303 2140 11 -22 0.3 10.140167 N9KCQ EN62 37 0 4180 0
090303 2140 19 -14 1.0 10.140193 F4DTL JN18 40 0 1 0
090303 2140 21 -8 1.9 10.140203 IZ1ERR JN35 37 -1 1 0
090303 2142 21 -11 2.0 10.140206 W1XP FN42 37 0 1 0
090303 2142 23 -9 0.8 10.140245 F5WK JN18 40 0 8 0
Stations were running between 2W (33 dBm) and 10W (40 dBm). I was surprised to receive French stations, that I've never heard on 30m! They were probably backscattering over the Atlantic ocean.
Nice, technically advanced system. A bit cryptic software. I am considering to build a QRSS/WSPR TX out of commonly available parts. Either DSB with a single-XTAL filter or SSB with I/Q generation.